GTIN (UPC/EAN): | 4512822895017 |
Shipping Weight: | 66.14 Pounds |
Shipping Size (Inches.): | 20 W x 70.55 D x 18 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | Yes |
Item Height: | 19 Inches |
Item Width: | 55 Inches |
Item Depth: | 16 Inches |
Item Weight: | 66.14 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 66.14 |
Shipping Height Carton 1: | 18 |
Shipping Width Carton 1: | 20 |
Shipping Depth Carton 1: | 70.55 |
Additional attributes |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Ottomans Pattern | Solid Color |
Main Material | Upholstered |
Upholstered | Yes |
Storage Included | No |
Leg Material | Solid Manufactured Wood |
Primary Wood Species | Not wood |
Seating Capacity | 1 |
Arms Included | No |
Back Included | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Outdoor Use | No |
Kiln-Dried Wood | No |
Legs | No |
Leg Height - Top to Bottom | 5 |
Keywords | hair leather seat accent bench, brass grey toned hair leather, grey toned hair leather seat, leather seat accent bench, toned hair leather seat |
Canada Product Restriction | No |
Bench Type | Entryway Bench |
Upholstered | Yes |
Upholstery Color | Gray |
Upholstery Material | Faux Fur |
Nailhead Trim | No |
Weight Capacity | 250 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 1 |
Storage Included | No |
Storage Type | |
Baskets Included | No |
Purposeful Distressing Type | No Distressing |
Room | Living Room |
Bench Pattern | No Pattern and Not Solid Color |
Leg Wood Species | Does Not Apply |
Seating Wood Species | Does Not Apply |
Leg Material | Metal |
Leg Color | Antiqued Brass |
Seat Color | Gray |
Seat Material | Upholstery |
Material | Manufactured Wood |
Size | 19" x 16" x 55" |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | Gray |
Arms included | No |
Back Included | No |
Legs Included | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |